Clean Energy Institute Calendar
You will find below the schedule for Clean Energy Institute of GPEKS e-learning/web based courses. Courses are added on a regular basis.
Please note that unless you have already successfully completed a course with the Clean Energy Institute before August 2009, we now require that all candidate students undertake the course entrance application process (non-refundable $50 fee) BEFORE registering for any RS series courses (all CEI courses except for AEE ones).
Course Schedule
Show Only Upcoming Courses
Show Courses From 2008 Forward
| Code | Name | Start Date | Request Brochure | Register |
2008 - First Semester Courses | ||||
January | ||||
| RS190 | Combined Heat and Power Project Feasibility Analysis Certificate Course | 7-Jan-2008 | Request Brochure | |
| RS170 | Geothermal Heat Pump Project Feasibility Analysis Certificate Course | 7-Jan-2008 | Request Brochure | |
February | ||||
| RS131 | Solar Photovoltaics Project Feasibility Analysis Certificate Course | 4-Feb-2008 | Request Brochure | |
| RS180 | Biomass Heating Project Feasibility Analysis Certificate Course | 4-Feb-2008 | Request Brochure | |
March | ||||
| RS150 | Small Hydro Project Feasibility Analysis Certificate Course | 3-Mar-2008 | Request Brochure | |
| RS120 | Solar Water Heating Project Feasibility Analysis Certificate Course | 3-Mar-2008 | Request Brochure | |
April | ||||
| RS160 | Wind Energy Project Feasibility Analysis Certificate Course | 7-Apr-2008 | Request Brochure | |
| RS170 | Geothermal Heat Pump Project Feasibility Analysis Certificate Course | 7-Apr-2008 | Request Brochure | |
2008 - Second Semester Courses | ||||
October | ||||
| RS131 | Solar Photovoltaics Project Feasibility Analysis Certificate Course | 6-Oct-2008 | Request Brochure | |
| RS140 | Passive Solar Heating Project Feasibility Analysis Certificate Course | 6-Oct-2008 | Request Brochure | |
November | ||||
| RS120 | Solar Water Heating Project Feasibility Analysis Certificate Course | 3-Nov-2008 | Request Brochure | |
| RS190 | Combined Heat and Power Project Feasibility Analysis Certificate Course | 3-Nov-2008 | Request Brochure | |
2009 - First Semester Courses | ||||
February | ||||
| RS110 | Solar Air Heating Project Feasibility Analysis Certificate Course | 2-Feb-2009 | Request Brochure | |
| RS160 | Wind Energy Project Feasibility Analysis Certificate Course | 2-Feb-2009 | Request Brochure | |
| RS21 | Solar Hot Water for Recreational Facilities & RETScreen | 25-Feb-2009 | Request Brochure | |
April | ||||
| RS180 | Biomass Heating Project Feasibility Analysis Certificate Course | 6-Apr-2009 | Request Brochure | |
| RS150 | Small Hydro Project Feasibility Analysis Certificate Course | 6-Apr-2009 | Request Brochure | |
2009 - Third Semester Courses | ||||
November | ||||
| RS170 | Geothermal Heat Pump Project Feasibility Analysis Certificate Course | 16-Nov-2009 | Request Brochure | |
| RS131 | Solar Photovoltaics Project Feasibility Analysis Certificate Course | 16-Nov-2009 | Request Brochure | |
2010 - First Semester Courses | ||||
February | ||||
| RS190 | Combined Heat and Power Project Feasibility Analysis Certificate Course | 8-Feb-2010 | Request Brochure | |
| RS120 | Solar Water Heating Project Feasibility Analysis Certificate Course | 8-Feb-2010 | Request Brochure | |
2010 - Second Semester Courses | ||||
April | ||||
| RS101 | Introduction to Clean Energy Project Feasibility Analysis | 5-Apr-2010 | Request Brochure | |
| RS110 | Solar Air Heating Project Feasibility Analysis Certificate Course | 19-Apr-2010 | Request Brochure | |
| RS160 | Wind Energy Project Feasibility Analysis Certificate Course | 19-Apr-2010 | Request Brochure | |
May | ||||
| RS101 | Introduction to Clean Energy Project Feasibility Analysis | 31-May-2010 | Request Brochure | |
July | ||||
| CE101 | Energy Efficiency with RETScreen (Self-Paced/30 Days) | 1-Jul-2010 | Request Brochure | |
2010 - Third Semester Courses | ||||
September | ||||
| RS101 | Introduction to Clean Energy Project Feasibility Analysis | 1-Sep-2010 | Request Brochure | Register |
October | ||||
| RS130f | Analyse de faisabilité de projets photovoltaïques (rythme libre/30 jours) | 1-Oct-2010 | Request Brochure | Register |
| RS140 | Passive Solar Heating Project Feasibility Analysis Certificate Course | 4-Oct-2010 | Request Brochure | Register |
| RS131 | Solar Photovoltaics Project Feasibility Analysis Certificate Course | 4-Oct-2010 | Request Brochure | Register |
2010 - Second Semester Courses | ||||
| CEPPV1 | Solar PV Design and Install Workshop (Classroom/5 Days) | 4-Oct-2010 | Request Brochure | Register |
2010 - Third Semester Courses | ||||
| CE13P | Solar Technician Program (Classroom/6 Months) | 18-Oct-2010 | Request Brochure | Register |
2011 - First Semester Courses | ||||
January | ||||
| RS180 | Biomass Heating Project Feasibility Analysis Certificate Course | 4-Jan-2011 | Request Brochure | Register |
| RS150 | Small Hydro Project Feasibility Analysis Certificate Course | 24-Jan-2011 | Request Brochure | Register |
2011 - Second Semester Courses | ||||
April | ||||
| RS170 | Geothermal Heat Pump Project Feasibility Analysis Certificate Course | 4-Apr-2011 | Request Brochure | Register |
| RS160 | Wind Energy Project Feasibility Analysis Certificate Course | 4-Apr-2011 | Request Brochure | Register |
Programs
| Code | Description | Start | Duration |
| RS100-GH | Green Heat Project Analysis Certification Program (4 Technologies) Requires completion of modules on 4 out of 5 technologies: - Solar Air Heating - Solar Water Heating - Passive Solar Heating - Ground Source Heat Pumps - Biomass Heating |
You can start with any course of the program (in any order - see schedule above). Request more information. |
Minimum of 4 months or 218 hours to cover 4 out of 5 technologies in program + requires completion of 4 projects, including 2 individual and 2 group projects (when possible).
Note: The program duration is less compared to taking each course separately. This is due to the fact that participants enrolled in this program will only need to take components once (for example the common introduction to project feasibility) and will only be required to do 4 projects instead of 8. |
| RS100-GP | Green Power Project Analysis Certification Program (4 Technologies) Requires completion of modules on 4 technologies: - Solar Photovoltaics - Wind Energy - Small Hydro - Co-generation |
You can start with any course of the program (in any order - see schedule above). Request more information. |
Minimum of 4 months or 218 hours to cover 4 technologies in program + requires completion of 4 projects, including 2 individual and 2 group projects (when possible). Note: The program duration is less compared to taking each course separately. This is due to the fact that participants enrolled in this program will only need to take components once (for example the common introduction to project feasibility) and will only be required to do 4 projects instead of 8. |
| RS100-CE | Clean Energy Project Analysis Certification Program (9 Technologies) Requires completion of modules on 9 technologies: - Solar Air Heating - Solar Water Heating - Passive Solar - Ground Source Heat Pumps - Biomass - Solar Photovoltaics - Wind Energy - Small Hydro - Co-generation |
You can start with any course of the program (in any order - see schedule above). Request more information. |
Minimum of 9 months or 330 hours to cover 9 technologies in program + requires completion of 4 projects, including 2 individual and 2 group projects (when possible). Note: The program duration is 40% shorter compared to taking each course separately. This is due to the fact that participants enrolled in this program will only need to take components once (for example the common introduction to project feasibility) and will only be required to do 4 projects instead of 18 |
| RS100-SB | Solar Building Project Analysis Certification Program (4 Technologies) Requires completion of modules on 4 out of 5 technologies: - Solar Air Heating - Solar Water Heating - Passive Solar Heating - Solar Photovoltaics - Ground Source Heat Pumps |
You can start with any course of the program (in any order - see schedule above). Request more information. |
Minimum of 4 months or 218 hours to cover 4 out of 5 technologies in program + requires completion of 4 projects, including 2 individual and 2 group projects (when possible). Note: The program duration is less compared to taking each course separately. This is due to the fact that participants enrolled in this program will only need to take components once (for example the common introduction to project feasibility) and will only be required to do 4 projects instead of 8. |
Note:
We are in the process of establishing partnerships with various manufacturers, trade & professional organizations, non-profit community groups, colleges and universities, municipal, provincial and federal governments, and international training certification bodies dealing with renewable energies. We have a partnership with the Association of Energy Engineers, and negotiations are under way with universities in North America, Europe and Asia. We regularly develop new courses. Click here to access our eLearning web portal.
Privacy, Refund, and Delivery Policies for Clean Energy Institute Courses and Programs.